High Bank Waterfront 1.21 Acre! | |||||
| $900,000 Blaine, WA Semiahmoo MLS#: 29144088 | Style: 1 story Bed: 3 Bath: 2 Sq. Ft.: 2528 Lot Size: 1.21 | MLS: NWMLS | |||
Property Code: 58736 | |||||
Birch Bay Village Waterfront! | |||||
| $595,000 Blaine, WA Birch Bay MLS#: 29143691 | Style: 1.5 story Bed: 3 Bath: 3 Sq. Ft.: 1344 Lot Size: 0.00 | MLS: NWMLS | |||
Property Code: 93424 | |||||
|
| Listing # 29092945 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Listing # 28134716 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Listing # 28134962 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Listing # 29076407 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||




Featured Listings
More Photos






